Goregaon East, Mumbai, Maharashtra
GST No. 27AABFS3250P1ZW
Call 07942560548 70% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 7 Inch |
| Material | Mild Steel |
| Automation Grade | Manual |
| Motor | 1 HP |
| Blade size | 19 x 0.9 x 2362 mm |
| Blade Speed | 22,34,49,64 MPM |
| Brand | Shital |
| Model Number | BS712N |
View Complete details
Product Brochure
| Capacity | 8 inch |
| Round | 200 mm |
| Square | 175 x 175 mm |
| Blade Dimensions | 3000 x 27 x 0.9 |
| Saw Drive Motor | 1 Hp |
| Coolant pump | 0.15 Hp |
| Blade speed | 20 - 35 - 55 - 75 |
| Dimensions in Mtr (L x W x H) | 1.7 x 0.75 x 0.9 |
| Net Weight (Kg) | 320 |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Cutting Capacity | 10 Inch |
| Material | Mild Steel |
| Capacity Round | 240 mm |
| Blade Dimensions | 3760 x 27 x 0.9mm |
| Blade Speed meter/min | 20 - 80 VFD |
| Drive motor (440V, 3 Ph) | 3 HP, 1440 RPM |
| Hydraulic drive (440V, 3 Ph) | 1 HP, 1440 RPM |
| Coolant Pump (440V, 3 Ph) | 0.15 HP, 440 V |
| Job Stroke | 370 mm |
| Wire brush (440V, 3 Ph) | 0.25 HP, 1440 RPM |
| Bundle Cutting Capacity | 210 x 150 mm |
| Hydraulic Tank | 40 Liters |
| Coolant Tank | 60 Liters |
| Dimensions in mm (L x W x H) | 2250 x 2125 x 1275 |
| Weight | 1960 Kg |
| Brand | Shital |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 8 Inch |
| Material | MS |
| Capacity Round | 240 mm |
| Blade Dimensions | 3760 x 27 x 0.9mm |
| Blade Speed meter/min | 20 - 80 VFD |
| Drive motor (440V, 3 Ph) | 3 HP, 1440 RPM |
| Hydraulic drive (440V, 3 Ph) | 1 HP, 1440 RPM |
| Wire brush (440V, 3 Ph) | 0.25 HP, 1440 RPM |
| Coolant Pump (440V, 3 Ph) | 0.15 HP, 440 V |
| Hydraulic Tank | 50 Liters |
| Coolant Tank | 60 Liters |
| Dimensions in mm (L x W x H) | 2250 x 975 x 1275 |
| Weight | 1260 Kg |
| Brand | Shital |
| Auto Grade | Semi Automatic |
View Complete details