Goregaon East, Mumbai, Maharashtra
GST No. 27AABFS3250P1ZW
Call 07942560548 70% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Automation Grade | Automatic |
| Table Size | 1270 x 254 mm |
| Brand | Shital |
| Motor Power | 3 HP |
| Spindle Nose To Table | 475 mm |
| Weight | 1380 Kg |
| Spindle Speed | 66 - 4540 RPM |
| Speed Step Number | 16 |
| Milling Head | Round |
| T-Slot (No/Size/Distance) | 3 / 16mm / 65 mm |
| Max. Load on Table | 300 Kg |
| X - Axis Travel | 800 mm |
| Y - Axis Guide Way | Square |
| Z - Axis Guide Way | Square |
| Ram Travel | 510 mm |
| Spindle Taper | ISO30 / ISO 40 |
| Spindle Quill Travel | 127 mm |
| Spindle Feed | 0.04, 0.08, 0.15 |
| Spindle Centre to Column | 590 mm |
| Head Tilt | +/- 90 Degree Left & Right & +/- 45 Degree Front & Back |
| Material | MS |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Spindle Speeds | 400 RPM |
| Brand | Shital |
| Cross Traverse MM | 175 mm |
| Table Size | 1070 x 230 mm |
| Main Motor | 2 HP |
| Size | 1 No |
| Spindle Speed | 6 |
| Is It Variable Speed | Variable Speed |
| Vertical Travel | 380 mm |
| No. Of T-Slots | 3 |
| Longitudinal Feed | 500 mm |
| Material | MS |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Motor Power | 1 HP |
| Table Size | 445 X 155 mm |
| Floor Space | 510 x 390 mm |
| Maximum Distance from Spindle to Table | 260 mm |
| Cross Feed | 160 mm |
| Longitudinal feed Hand Rack & Screw | 220 mm |
| Number of Spindle Speed | 3 |
| Range of Spindle speed | 432 to 1200 RPM |
| Diameter of Milling Arbour | 25.4 mm |
| Height of machine | 965 mm |
| Brand | Shital |
View Complete details